000 | 00539nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540387244 | ||
100 | _aP. Lelong | ||
245 | 0 | _aSéminaire d'Analyse P. Lelong - P. Dolbeault - H. Skoda | |
250 | _a1983 | ||
260 |
_c1983 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.1028 |
||
650 | _aMathematics and Statistics | ||
700 | _a H. Skoda | ||
700 | _a P. Dolbeault | ||
856 | _uhttps://doi.org/10.1007/BFb0071674 | ||
999 |
_c30399 _d30399 |