000 | 00487nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540392668 | ||
100 | _aPiotr Antosik | ||
245 | 0 | _aMatrix Methods in Analysis | |
250 | _a1985 | ||
260 |
_c1985 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.1113 |
||
650 | _aMathematics and Statistics | ||
700 | _a Charles Swartz | ||
856 | _uhttps://doi.org/10.1007/BFb0072264 | ||
999 |
_c30332 _d30332 |