000 | 00646nmm a2200229Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540362982 | ||
100 | _aJ. Glimm | ||
245 | 0 | _aLectures in Modern Analysis and Applications II | |
250 | _a1970 | ||
260 |
_c1970 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.140 |
||
650 | _aMathematics and Statistics | ||
700 | _a Harish-Chandra | ||
700 | _a C. T. Taam | ||
700 | _a D. Ruelle | ||
700 | _a I. E. Segal | ||
700 | _a L. Gross | ||
700 | _a R. V. Kadison | ||
856 | _uhttps://doi.org/10.1007/BFb0100062 | ||
999 |
_c30274 _d30274 |