000 | 00450nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540363002 | ||
100 | _aGraham Jameson | ||
245 | 0 | _aOrdered Linear Spaces | |
250 | _a1970 | ||
260 |
_c1970 _bSpringer Berlin _aHeidelberg |
||
300 | _aMonograph | ||
490 |
_aLecture Notes in Mathematics _vv.141 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/BFb0059130 | ||
999 |
_c30267 _d30267 |