000 | 00493nmm a2200169Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540393979 | ||
100 | _aJaques Azema | ||
245 | 0 | _aSeminaire de Probabilites XIX 1983/84 | |
250 | _a1985 | ||
260 |
_c1985 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.1123 |
||
650 | _aMathematics and Statistics | ||
700 | _a Marc Yor | ||
856 | _uhttps://doi.org/10.1007/BFb0075834 | ||
999 |
_c30091 _d30091 |