000 | 00731nmm a2200229Ia 4500 | ||
---|---|---|---|
008 | 230313s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780821892428 (online) | ||
245 | 0 | _aComputed tomography | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _cc1983. |
||
300 | _a1 online resource (ix, 86 p. : ill.) | ||
490 |
_aProceedings of symposia in applied mathematics, _vv. 27 _x2324-7088 |
||
504 | _aIncludes bibliographies. | ||
650 | _aTomography | ||
700 | _aA M Cormack | ||
700 | _aF Alberto Grunbaum | ||
700 | _aJohann Radon | ||
700 | _aKennan T Smith | ||
700 | _aL A Shepp | ||
700 | _aOleh J Tretiak | ||
700 | _aSigurdur Helgason | ||
856 | _uhttp://www.ams.org/psapm/027 | ||
999 |
_c29363 _d29363 |