000 | 01814nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241121114335.0 | ||
008 | 191024b ||||| |||| 00| 0 eng d | ||
020 | _a9783540659952 | ||
040 |
_cTata Book House _aICTS-TIFR |
||
050 | _aQA274 | ||
100 | _aThomas M. Liggett | ||
245 |
_aStochastic interacting systems _b: contact, voter and exclusion processes |
||
260 |
_aHeidelberg: _bSpringer-Verlag, _c[c1999] |
||
300 | _a332 p | ||
490 |
_aGrundlehren der mathematischen Wissenschaften (A Series in Comprehensive Studies in Mathematics) _vVol. 324 |
||
505 | _aPart I. Contact Processes Part II. Voter Models Part III. Exclusion Processes | ||
520 | _aInteractive Particle Systems is a branch of Probability Theory with close connections to Mathematical Physics and Mathematical Biology. In 1985, the author wrote a book (T. Liggett, Interacting Particle System, ISBN 3-540-96069) that treated the subject as it was at that time. The present book takes three of the most important models in the area, and traces advances in our understanding of them since 1985. In so doing, many of the most useful techniques in the field are explained and developed, so that they can be applied to other models and in other contexts. Extensive Notes and References sections discuss other work on these and related models. Readers are expected to be familiar with analysis and probability at the graduate level, but it is not assumed that they have mastered the material in the 1985 book. This book is intended for graduate students and researchers in Probability Theory, and in related areas of Mathematics, Biology and Physics. --- summary provided by publisher | ||
650 | _aMathematics | ||
856 | _uhttps://link.springer.com/book/10.1007/978-3-662-03990-8#toc | ||
942 |
_2lcc _cBK |
||
999 |
_c2865 _d2865 |