000 | 00449nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230202s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540461586 | ||
100 | _aBertrand Mercier | ||
245 | 3 | _aAn Introduction to the Numerical Analysis of Spectral Methods | |
250 | _a1989 | ||
260 |
_bSpringer Berlin Heidelberg _c1989 |
||
440 | _aLecture Notes in Physics | ||
650 | _aPhysics and Astronomy | ||
856 | _uhttps://doi.org/10.1007/BFb0020591 | ||
999 |
_c26296 _d26296 |