000 | 02756nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241127122255.0 | ||
008 | 190321b ||||| |||| 00| 0 eng d | ||
020 | _a9780387977164 | ||
040 |
_cTata Book House _aICTS-TIFR |
||
050 | _aQA564 | ||
100 | _aHarris Joe | ||
245 |
_aAlgebraic geometry _b: a first course |
||
260 |
_aNew York: _bSpringer-Verlag, _c[c1992] |
||
300 | _a328 p | ||
490 |
_a Graduate Texts in Mathematics _vVol. 133 |
||
505 | _aPart I - Examples of Varieties and Maps Lecture 1. Affine and Projective Varieties Lecture 2. Regular Functions and Maps Lecture 3. Cones, Projections, and More About Products Lecture 4. Families and Parameter Spaces Lecture 5. Ideals of Varieties, Irreducible Decomposition, and the Nullstellensatz Lecture 6. Grassmannians and Related Varieties Lecture 7. Rational Functions and Rational Maps Lecture 8. More Examples Lecture 9. Determinantal Varieties Lecture 10. Algebraic Groups Part II- Attributes of Varieties Lecture 11. Definitions of Dimension and Elementary Examples Lecture 12. More Dimension Computations Lecture 13. Hilbert Polynomials Lecture 14. Smoothness and Tangent Spaces Lecture 15. Gauss Maps, Tangential and Dual Varieties Lecture 16. Tangent Spaces to Grassmannians Lecture 17. Further Topics Involving Smoothness and Tangent Spaces Lecture 18. Degree Lecture 19. Further Examples and Applications of Degree Lecture 20. Singular Points and Tangent Cones Lecture 21. Parameter Spaces and Moduli Spaces Lecture 22. Quadrics | ||
520 | _a This book is based on one-semester courses given at Harvard in 1984, at Brown in 1985, and at Harvard in 1988. It is intended to be, as the title suggests, a first introduction to the subject. Even so, a few words are in order about the purposes of the book. Algebraic geometry has developed tremendously over the last century. During the 19th century, the subject was practiced on a relatively concrete, down-to-earth level; the main objects of study were projective varieties, and the techniques for the most part were grounded in geometric constructions. This approach flourished during the middle of the century and reached its culmination in the work of the Italian school around the end of the 19th and the beginning of the 20th centuries. Ultimately, the subject was pushed beyond the limits of its foundations: by the end of its period the Italian school had progressed to the point where the language and techniques of the subject could no longer serve to express or carry out the ideas of its best practitioners. --- summary provided by publisher | ||
650 | _aMathematics | ||
856 | _uhttps://link.springer.com/book/10.1007/978-1-4757-2189-8?page=2#toc | ||
942 |
_2lcc _cBK |
||
999 |
_c2493 _d2493 |