000 | 00414nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475738490 | ||
100 | _aRobin Hartshorne | ||
245 | 0 | _aAlgebraic Geometry | |
250 | _a1977 | ||
260 |
_bSpringer New York _c1977 |
||
440 | _aGraduate Texts in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-3849-0 | ||
999 |
_c23843 _d23843 |