000 | 00420nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642701634 | ||
100 | _aJ.K. Sengupta | ||
245 | 0 | _aOptimal Decisions Under Uncertainty | |
250 | _a1985 | ||
260 |
_bSpringer Berlin Heidelberg _c1985 |
||
440 | _aUniversitext | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-70163-4 | ||
999 |
_c23622 _d23622 |