000 | 00466nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789400925830 | ||
100 | _a Nadaraya | ||
245 | 0 | _aNonparametric Estimation of Probability Densities and Regression Curves | |
250 | _a1989 | ||
260 |
_bSpringer Netherlands _c1989 |
||
440 | _aMathematics and its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-009-2583-0 | ||
999 |
_c23600 _d23600 |