000 | 00439nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642613081 | ||
100 | _aG.M. Khenkin | ||
245 | 0 | _aSeveral Complex Variables III | |
250 | _a1989 | ||
260 |
_bSpringer Berlin Heidelberg _c1989 |
||
440 | _aEncyclopaedia of Mathematical Sciences | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-61308-1 | ||
999 |
_c23374 _d23374 |