000 | 00429nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781489967718 | ||
100 | _a HOBSON | ||
245 | 0 | _aStates of Brain and Mind | |
250 | _a1988 | ||
260 |
_bBirkhäuser Boston _c1988 |
||
440 | _aReadings from the Encyclopedia of Neuroscience | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4899-6771-8 | ||
999 |
_c23330 _d23330 |