000 | 00410nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781475751192 | ||
100 | _aDale Husemoller | ||
245 | 0 | _aElliptic Curves | |
250 | _a1987 | ||
260 |
_bSpringer New York _c1987 |
||
440 | _aGraduate Texts in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4757-5119-2 | ||
999 |
_c22929 _d22929 |