000 | 00441nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642464805 | ||
100 | _aJ.P.E. Hodgson | ||
245 | 0 | _aOscillations in Mathematical Biology | |
250 | _a1983 | ||
260 |
_bSpringer Berlin Heidelberg _c1983 |
||
440 | _aLecture Notes in Biomathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-46480-5 | ||
999 |
_c22283 _d22283 |