000 | 00423nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230130s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781461479758 | ||
100 | _aTim Howard | ||
245 | 0 | _aSpace Weather and Coronal Mass Ejections | |
250 | _a2014 | ||
260 |
_bSpringer New York _c2014 |
||
440 | _aSpringerBriefs in Astronomy | ||
650 | _aPhysics and Astronomy | ||
856 | _uhttps://doi.org/10.1007/978-1-4614-7975-8 | ||
999 |
_c14862 _d14862 |