000 | 00495nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030311100 | ||
100 | _aGary Chartrand, Teresa W. Haynes, Michael A. Henning, Ping Zhang | ||
245 | 0 | _aFrom Domination to Coloring | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aSpringerBriefs in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-31110-0 | ||
999 |
_c12270 _d12270 |