000 | 00503nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030018245 | ||
100 | _aJan De Spiegeleer, Ine Marquet, Wim Schoutens | ||
245 | 4 | _aThe Risk Management of Contingent Convertible (CoCo) Bonds | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aSpringerBriefs in Finance | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-01824-5 | ||
999 |
_c11789 _d11789 |