000 | 00471nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789811067815 | ||
100 | _aDaniel Packwood | ||
245 | 0 | _aBayesian Optimization for Materials Science | |
250 | _a1st ed. 2017 | ||
260 |
_bSpringer Nature Singapore _c2017 |
||
440 | _aSpringerBriefs in the Mathematics of Materials | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-981-10-6781-5 | ||
999 |
_c11308 _d11308 |