000 | 00444nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461218425 | ||
100 | _aMaia Berkane | ||
245 | 0 | _aLatent Variable Modeling and Applications to Causality | |
250 | _a1997 | ||
260 |
_bSpringer New York _c1997 |
||
440 | _aLecture Notes in Statistics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-1842-5 | ||
999 |
_c11125 _d11125 |