000 | 00445nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9784431272335 | ||
100 | _aShigeo Kusuoka, Akira Yamazaki | ||
245 | 0 | _aAdvances in Mathematical Economics Volume 7 | |
250 | _a2005 | ||
260 |
_bSpringer Japan _c2005 |
||
440 | _aAdvances in Mathematical Economics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/b138790 | ||
999 |
_c10972 _d10972 |