000 | 00450nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461215783 | ||
100 | _aJoseph Glaz, N. Balakrishnan | ||
245 | 0 | _aScan Statistics and Applications | |
250 | _a1999 | ||
260 |
_bBirkhäuser Boston _c1999 |
||
440 | _aStatistics for Industry and Technology | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-1578-3 | ||
999 |
_c10899 _d10899 |