000 | 00502nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319517957 | ||
100 | _aValentin Bertsch, Wolf Fichtner, Vincent Heuveline, Thomas Leibfried | ||
245 | 0 | _aAdvances in Energy System Optimization | |
250 | _a1st ed. 2017 | ||
260 |
_bSpringer International Publishing _c2017 |
||
440 | _aTrends in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-51795-7 | ||
999 |
_c10526 _d10526 |