000 | 00439nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781461204473 | ||
100 | _aA.B. Cruzeiro, J.C. Zambrini | ||
245 | 0 | _aStochastic Analysis and Applications | |
250 | _a1991 | ||
260 |
_bBirkhäuser Boston _c1991 |
||
440 | _aProgress in Probability | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4612-0447-3 | ||
999 |
_c10459 _d10459 |