000 | 00416nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783662489932 | ||
100 | _aV. A. Zorich | ||
245 | 0 | _aMathematical Analysis II | |
250 | _a2nd ed. 2016 | ||
260 |
_bSpringer Berlin Heidelberg _c2016 |
||
440 | _aUniversitext | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-662-48993-2 | ||
999 |
_c10412 _d10412 |