000 | 00436nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781493919451 | ||
100 | _aAdam Bowers, Nigel J. Kalton | ||
245 | 3 | _aAn Introductory Course in Functional Analysis | |
250 | _a2014 | ||
260 |
_bSpringer New York _c2014 |
||
440 | _aUniversitext | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-1-4939-1945-1 | ||
999 |
_c10358 _d10358 |