000 | 00465nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642024313 | ||
100 | _aR. Tyrrell Rockafellar, Roger J.-B. Wets | ||
245 | 0 | _aVariational Analysis | |
250 | _a1998 | ||
260 |
_bSpringer Berlin Heidelberg _c1998 |
||
440 | _aGrundlehren der mathematischen Wissenschaften | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-02431-3 | ||
999 |
_c10136 _d10136 |