Biophysics : searching for principles
Publication details: Princeton, NJ: Princeton University Press, c2012Description: 656 pISBN: 9780691138916LOC classification: QH505 .B455Online resources: Supplementary Materials | Illustration Package Summary: Interactions between the fields of physics and biology reach back over a century, and some of the most significant developments in biology—from the discovery of DNA’s structure to imaging of the human brain—have involved collaboration across this disciplinary boundary. For a new generation of physicists, the phenomena of life pose exciting challenges to physics itself, and biophysics has emerged as an important subfield of this discipline. Here, William Bialek provides the first graduate-level introduction to biophysics aimed at physics students. Bialek begins by exploring how photon counting in vision offers important lessons about the opportunities for quantitative, physics-style experiments on diverse biological phenomena. He draws from these lessons three general physical principles—the importance of noise, the need to understand the extraordinary performance of living systems without appealing to finely tuned parameters, and the critical role of the representation and flow of information in the business of life. Bialek then applies these principles to a broad range of phenomena, including the control of gene expression, perception and memory, protein folding, the mechanics of the inner ear, the dynamics of biochemical reactions, and pattern formation in developing embryos. Featuring numerous problems and exercises throughout, Biophysics emphasizes the unifying power of abstract physical principles to motivate new and novel experiments on biological systems.Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Book | ICTS | Rack No 9 | QH505 (Browse shelf (Opens below)) | 1 | Available | 00194 | |||
Book | ICTS | Rack No 14 | QH505 (Browse shelf (Opens below)) | 2 | Available | 01412 | |||
Book | ICTS | Rack No 14 | QH505 (Browse shelf (Opens below)) | 3 | Available | 01413 | |||
Book | ICTS | Rack No 14 | QH505 (Browse shelf (Opens below)) | 4 | Available | 02454 | |||
Book | ICTS | Biophysics | Rack No 14 | QH505 (Browse shelf (Opens below)) | 5 | Checked out to Mubashira K P (0011947353) | 01/09/2025 | 02699 | |
Book | ICTS | Biophysics | Rack No 14 | QH505 (Browse shelf (Opens below)) | 6 | Available | 02700 | ||
Book | ICTS | Biophysics | Rack No. 19 | QH505 .B455 (Browse shelf (Opens below)) | 7 | Available for Reference (Not For Loan) | 02735 | ||
Book | ICTS | Biophysics | Rack No. 19 | QH505 .B455 (Browse shelf (Opens below)) | 8 | Available for Reference (Not For Loan) | 02736 | ||
Book | ICTS | Biophysics | Rack No 14 | QH505 .B455 (Browse shelf (Opens below)) | 9 | Available | 02737 | ||
Book | ICTS | Biophysics | Rack No 14 | QH505 .B455 (Browse shelf (Opens below)) | 10 | Checked out to Vaibhavi B (0008510736) | 01/13/2025 | 02738 |
Browsing ICTS shelves, Shelving location: Rack No. 19 Close shelf browser (Hides shelf browser)
QC680 Introduction to electrodynamics | QC794.6.S85 String theory volume 01: an introduction to the bosonic string | QC809.F5 Atmospheric and oceanic fluid dynamics : fundamentals and large-scale circulation | QH505 .B455 Biophysics : searching for principles | QH505 .B455 Biophysics : searching for principles | QH505 .P455 Physical biology of the cell | QH505 .P455 Physical biology of the cell |
Interactions between the fields of physics and biology reach back over a century, and some of the most significant developments in biology—from the discovery of DNA’s structure to imaging of the human brain—have involved collaboration across this disciplinary boundary. For a new generation of physicists, the phenomena of life pose exciting challenges to physics itself, and biophysics has emerged as an important subfield of this discipline. Here, William Bialek provides the first graduate-level introduction to biophysics aimed at physics students.
Bialek begins by exploring how photon counting in vision offers important lessons about the opportunities for quantitative, physics-style experiments on diverse biological phenomena. He draws from these lessons three general physical principles—the importance of noise, the need to understand the extraordinary performance of living systems without appealing to finely tuned parameters, and the critical role of the representation and flow of information in the business of life. Bialek then applies these principles to a broad range of phenomena, including the control of gene expression, perception and memory, protein folding, the mechanics of the inner ear, the dynamics of biochemical reactions, and pattern formation in developing embryos.
Featuring numerous problems and exercises throughout, Biophysics emphasizes the unifying power of abstract physical principles to motivate new and novel experiments on biological systems.
There are no comments on this title.