Physical biology of the cell
Publication details: London: CRC Press (Taylor & Francis group), c2013Edition: 2nd EdDescription: 1057 pISBN: 9780815344506LOC classification: QH505 .P455Online resources: Figures | Videos | Datasets, Mathematica, Matlab & other resources Summary: Physical Biology of the Cell is a textbook for a first course in physical biology or biophysics for undergraduate or graduate students. It maps the huge and complex landscape of cell and molecular biology from the distinct perspective of physical biology. As a key organizing principle, the proximity of topics is based on the physical concepts that unite a given set of biological phenomena. Herein lies the central premise: that the appropriate application of a few fundamental physical models can serve as the foundation of whole bodies of quantitative biological intuition, useful across a wide range of biological problems.Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|---|
Book | ICTS | Biology | Rack No 14 | QH505 (Browse shelf (Opens below)) | 1 | Checked out to Aiswarya N S (0001679703) | Billno: 41070, Billdate: 30.08.2018 | 09/12/2024 | 01347 | |
Book | ICTS | Biology | Rack No 14 | QH505 (Browse shelf (Opens below)) | 2 | Available | Billno: 41070, Billdate: 30.08.2018 | 01348 | ||
Book | ICTS | Biology | Rack No 14 | QH505 (Browse shelf (Opens below)) | 3 | Available | Billno: 41070, Billdate: 30.08.2018 | 01349 | ||
Book | ICTS | Biophysics | Rack No. 19 | QH505 .P455 (Browse shelf (Opens below)) | 4 | Available for Reference (Not For Loan) | 02708 | |||
Book | ICTS | Biophysics | Rack No. 19 | QH505 .P455 (Browse shelf (Opens below)) | 5 | Available for Reference (Not For Loan) | 02709 | |||
Book | ICTS | Biophysics | Rack No 14 | QH505 .P455 (Browse shelf (Opens below)) | 6 | Available | 02710 | |||
Book | ICTS | Biophysics | Rack No 14 | QH505 .P455 (Browse shelf (Opens below)) | 7 | Available | 02711 | |||
Book | ICTS | Biophysics | Rack No 14 | QH505 .P455 (Browse shelf (Opens below)) | 8 | Available | 02712 | |||
Book | ICTS | Biophysics | Rack No 14 | QH505 .P455 (Browse shelf (Opens below)) | 9 | Available | 02713 | |||
Book | ICTS | Biophysics | Rack No 14 | QH505 .P455 (Browse shelf (Opens below)) | 10 | Available | 02714 |
Browsing ICTS shelves, Shelving location: Rack No. 19 Close shelf browser (Hides shelf browser)
QC809.F5 Atmospheric and oceanic fluid dynamics : fundamentals and large-scale circulation | QH505 .B455 Biophysics : searching for principles | QH505 .B455 Biophysics : searching for principles | QH505 .P455 Physical biology of the cell | QH505 .P455 Physical biology of the cell | T11.G6814 Writing science in plain english | T11.G6814 Writing science in plain english |
Physical Biology of the Cell is a textbook for a first course in physical biology or biophysics for undergraduate or graduate students. It maps the huge and complex landscape of cell and molecular biology from the distinct perspective of physical biology. As a key organizing principle, the proximity of topics is based on the physical concepts that unite a given set of biological phenomena. Herein lies the central premise: that the appropriate application of a few fundamental physical models can serve as the foundation of whole bodies of quantitative biological intuition, useful across a wide range of biological problems.
There are no comments on this title.